Full Governors Attendance Register 2024–2025
| Attendees | Committee | Date | Apologies | Date | Apologies | Date | Apologies | Date | Apologies | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Shelley McGlasson (Head) |
Full Governors | 16.09.2024 | 26.11.2024 | 17.03.2025 | 12.05.2025 | 5/5 | ||||
| Yvonne Frost (Chair) |
Full Governors | 16.09.2024 | 26.11.2024 | 17.03.2025 | 12.05.2025 | 5/5 | ||||
| Stephen Hampson (Vice Chair) |
Full Governors | 16.09.2024 | 26.11.2024 | 17.03.2025 | 12.05.2025 | 5/5 | ||||
| Nigel Hope | Full Governors | 16.09.2024 | 26.11.2024 | 17.03.2025 | Family | 12.05.2025 | 4/5 | |||
| Rachel Gregg | Full Governors | 16.09.2024 | Family | 26.11.2024 | 17.03.2025 | 12.05.2025 | 4/5 | |||
| Michelle Thompson | Full Governors | 16.09.2024 | 26.11.2024 | 17.03.2025 | 12.05.2025 | 5/5 | ||||
| Kerry Shepherd | Full Governors | 16.09.2024 | 26.11.2024 | 17.03.2025 | 12.05.2025 | Family | 4/5 | |||
| Jo Birkett | Full Governors | 16.09.2024 | 26.11.2024 | Medical | 17.03.2025 | 12.05.2025 | Work | 3/5 |
Issues: MA = Medical Appointment F = Family Commitments M = Other Meeting W = Work Commitments H = Holidays HI = Health